CS61355
1
In stock
Lightweight and easy to use, this Casio FC-100V covers a variety of financial calculations such as amortizations, conversion and cost margins, and can even tackle compound interest. It includes a store and recall feature for regular calculations as well as a four line display so you can keep track of your workings. This financial calculator is simple to use and ideal for students and professionals alike.
Your Price: £30.04 £36.05 inc VAT
£66.01 exc VAT
54%
| Auto Power Off | Yes |
| Batteries Used | AAA x1 |
| Battery Life | 17,000 Hours |
| Brand | Casio |
| Case | Hard Case |
| Colour | Black |
| Country of Origin | Thailand |
| Depth (mm) | 13.8 |
| Dimensions | 84x163x19mm |
| Display | 4 Line Display |
| Height (mm) | 161.5 |
| Manufacturer | Casio |
| Model | FC-100V |
| Power | Battery |
| Print Function | No |
| Type | Handheld Calculators |
| Use | Financial |
| Warranty | 2 Year Manufacturer Warranty |
| Weight | 110g |
| Width (mm) | 77 |
Your Price: £30.04 £36.05 inc VAT
£79.21 inc VAT
54%